MONOAMMONIUM PHOSPHATE (MAP)
1. Appearance: White Crystal
2. Chemical Name: MONOAMMONIUM PHOSPHATE
3. Molecular Formula: NH4H2PO4
4. Molecular Weight: 115.025
5. CAS No.: 7722-76-1
Specifications:
Specifications | Standards |
Main Content | ≥98.0% |
Phosphorus Pentoxide (P2O5) | ≥60.5% |
Nitrogen (N) | ≥11.5% |
PH Value (1% Solution) | 4.2~4.8 |
Moisture | ≤0.30% |
Water Insoluble | ≤0.10% |
As | ≤30ppm |
Cr | ≤50ppm |
Cd | ≤10ppm |
inquire now: